Aust. Ch. Gameguard Utopia

Date of Birth - 08/09/2006
Hip Score: 4/6=10 - Elbows: 0/2
- Owned and bred by Gameguard -
Bea is very much her father's kid, outgoing and crazy, she spends most of her time on her back legs trying to get a pat over the fence. She has a lovely headpiece and is a pure clear fawn. Bea attained her championship in quick succession, with only a small delay while having a litter.
| Bramarley Gameguard | Flintstock Formidabull | Ch. Brinscall Barnaby | Eng. Ch. Graecia Centaur |
| Gilcliffe Daisy Of Brinscall | |||
| Poachersfoe Pandemonium At Flintstock | Ch. Graecia Mercury | ||
| Ch. Dajean Golddust The Poachersfoe | |||
| Bramarley Jasmin | Bramarley Ernie | Bramarley Cecil | |
| Tiraslee Briallen Of Tartuffe | |||
| Bramarley Chloe | Oldwell Wayne | ||
| Tiraslee Briallen Of Tartuffe | |||
| Aust. Ch. Gameguard Quince | Gameguard Lancer | Aust. Ch. Soloshel Rocabilly | Aust. Ch. Bultusker Guardiano |
| Aust. Ch. Soloshel Kiss N Tell | |||
| Aust. Ch. Gameguard Brianna | Aust. Ch. Powerbulmas Diditagain | ||
| Aust. Ch. Little Treasure of Graecia (Imp. U.K.) | |||
| Gameguard Indigo (iid) | Bramarley Chico (U.K.) | Oldwell Wayne | |
| Tiraslee Briallen of Tartuffe | |||
| Aust. Ch. Mercury's Eclipse of Graecia (imp. U.K.) | Eng. Ch. Graecia Mercury | ||
| Midnight Mission |